| Hybrid bikes | |||
| MALE | |||
| 5'0" - 5'3" | 152 - 160cm | X-SMALL | |
| 5'3" - 5'6" | 160 - 168cm | SMALL | |
| 5'6" - 5'9" | 168 - 175cm | MEDIUM | |
| 5'9" - 6'0" | 175 - 183cm | LARGE | |
| 6'0" - 6'3" | 183 - 191cm | X-LARGE | |
| Women | |||
| 4'8" - 4'11" | 143 - 150cm | X-SMALL | |
| 4'11" - 5'3" | 150 - 160cm | SMALL | |
| 5'3" - 5'7" | 160 - 170cm | MEDIUM | |
| 5'7" - 5'10" | 170 - 178cm | LARGE | |
| Children's bike | |||
| Child's height | Bike size (wheel) | ||
| 80 -95 cm | 12 p.m | ||
| 95 - 110 cm | 2-4 p.m | ||
| 110 - 130 cm | 8 p.m | ||
| 130 - 145 cm | 24 after | ||
| 145 - 155 cm | 26 p.m | ||
| 155 - 165 cm | Adulte small | ||
-
LM Mobilité - Quadriporteur
LM Mobilité - Quadriporteur
-
Bikes
Bikes
-
Accessories and tools
Accessories and tools
-
Components
Components
-
Clothing and protection
Clothing and protection
-
Workshop / rental / positioning
Workshop / rental / positioning
-
Tires
Tires
-
OUTILS
OUTILS
-
Car racks and boxes
Car racks and boxes
-
Zone bmx and scooters
Zone bmx and scooters
-
Nutrition and care
Nutrition and care